<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//edgewaterresources.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://edgewaterresources.com/project/</loc>
		<lastmod>2026-04-10T01:01:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/illinois-beach-state-park/</loc>
		<lastmod>2026-03-26T17:09:15+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2024/04/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Illinois-Beach-State-Park_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/kennedy-point-attenuator/</loc>
		<lastmod>2026-03-26T17:10:23+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2024/05/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Kennedy-Point-Floating-Wave-Attenuator_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/ayia-napa-marina/</loc>
		<lastmod>2026-03-26T17:10:54+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2024/11/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Ayia-Napa-Marina_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/fort-pierce-shoreline/</loc>
		<lastmod>2026-03-26T17:11:07+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2024/11/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Fort-Pierce-Shoreline-Protection_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/whistling-straits/</loc>
		<lastmod>2026-03-26T17:11:24+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2024/11/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Whistler-Straights_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/f3-marina/</loc>
		<lastmod>2026-03-26T17:11:52+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2024/11/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_F3-Marina-Fort-Lauderdale_Featured-Image-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/maritime-museum/</loc>
		<lastmod>2026-03-26T17:12:08+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2024/11/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Michigan-Maritime-Museum_Featured-Image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/navy-pier-marina/</loc>
		<lastmod>2026-03-26T17:12:56+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2025/10/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Navy-Pier-Marina_Featured-Image-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/rochester-waterfront/</loc>
		<lastmod>2026-03-26T17:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2024/11/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Rochester-Waterfront_Featured-Image-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/elk-rapids-harbor/</loc>
		<lastmod>2026-03-26T17:13:37+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2024/12/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Elk-Rapids-Harbor-Expansion_Featured-Image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/anguilla-megayacht-marina/</loc>
		<lastmod>2026-03-26T17:16:09+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2024/12/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Anguilla-Megayacht-Marina_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/adelaide-pointe/</loc>
		<lastmod>2026-03-26T17:18:06+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2025/10/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Adelaide-Pointe-Master-Planning_Featured-Image-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/santa-cruz-marina/</loc>
		<lastmod>2026-03-26T17:18:22+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2024/12/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Santa-Cruz-Marina-And-Resort_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/east-tawas-state-harbor/</loc>
		<lastmod>2026-03-26T17:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2025/01/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_East-Tawas-State-Harbor_Featured-Image-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/hells-gate-marina/</loc>
		<lastmod>2026-03-26T17:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2025/01/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Hells-Gate_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/ottawa-beach-marina/</loc>
		<lastmod>2026-03-26T17:19:13+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2025/01/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Ottawa-Beach_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/oak-creek-bluff/</loc>
		<lastmod>2026-03-26T17:19:26+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2025/01/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Oak-Creek_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/lexington-state-harbor/</loc>
		<lastmod>2026-03-26T17:19:46+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2025/10/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Lexington-State-Harbor-and-Uplands_Featured-Image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/inn-at-harbor-shores/</loc>
		<lastmod>2026-03-26T17:20:02+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2025/10/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Inn-at-Harbor-Shores_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/decatur-park-district/</loc>
		<lastmod>2026-03-26T17:20:19+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2025/10/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Decatur-Parks-District_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/holland-civic-center/</loc>
		<lastmod>2026-03-26T17:20:44+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2025/10/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Holland-Civic-Center_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/blossom-heath/</loc>
		<lastmod>2026-03-26T17:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2025/10/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Blossom-Hearth-Pier_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/blaine-harbor/</loc>
		<lastmod>2026-03-26T17:21:20+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2025/10/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Blaine-Harbor_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/frisco-bay/</loc>
		<lastmod>2026-03-26T17:22:23+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2025/10/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Frisco-Bay_Featured-Image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/racine-reefpoint-marina/</loc>
		<lastmod>2026-03-26T17:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2025/10/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Racine-Marina_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/caroline-bay-marina/</loc>
		<lastmod>2026-03-26T17:23:29+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2025/10/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Caroline-Bay-Marina_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/point-allerton-seawall/</loc>
		<lastmod>2026-03-26T17:23:45+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2025/10/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Point-Allerton_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/south-padre-island/</loc>
		<lastmod>2026-03-26T17:23:57+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2025/10/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_South-Padre-Island-Marina_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/port-of-waukegan/</loc>
		<lastmod>2026-03-26T17:24:10+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2025/11/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Port-of-Waukegan_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/south-shore-harbor/</loc>
		<lastmod>2026-03-26T17:24:27+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2025/11/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Orleans-South-Shore-Harbor_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/city-of-st-joseph-shoreline/</loc>
		<lastmod>2026-03-26T17:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2025/11/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_City-St-Joe_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/ogden-dunes/</loc>
		<lastmod>2026-03-26T17:24:52+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2024/04/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Illinois-Beach-State-Park_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/gooseberry-point/</loc>
		<lastmod>2026-03-26T17:25:06+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2025/11/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Gooseberry-Point_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/discovery-center-great-lakes/</loc>
		<lastmod>2026-03-26T17:25:59+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2025/12/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_Discovery-Center_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edgewaterresources.com/project/31st-street-harbor/</loc>
		<lastmod>2026-04-10T01:01:29+00:00</lastmod>
		<image:image>
			<image:loc>https://edgewaterresources.com/wp-content/uploads/2024/05/Edgewater-Resources_Marina-Waterfront-Coastal-Design-and-Engineering_Projects_31st-Beach_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->